Events Calendar

<<  February 2012  >>
 Mon  Tue  Wed  Thu  Fri  Sat  Sun 
    1  2  3  4  5
  6  7  8  9101112
131415161718
20212223242526
272829    

Login



Sorry For The Delay
Monday, 14 November 2011 21:24

 

THE RESULTS ARE NOW ON TRIALS CENTRAL AS WE ARE AGAIN EXPERIENCING PROBLEMS ADDING ATTACHMENTS TO THIS SITE.

 

Our apologies for the delay in getting the results of Saturday's trial to you.

Chris was called into work for Sunday and of course Monday and he has only just been able to get the details over to Mike Rapley and he will do the results on Tuesday afternoon and post them on here as soon as they are finished.

We have now received from the ACU, the list of unique numbers that have been allocated to Lancs County MCC for 2012 Licence Applications. Licence renewal forms are currently on their way to licence holders and anybody who wishes  us to provide them with the number that now MUST be quoted on Licence Forms can do so.

We require £5 club membership and on payment we will issue you with your own unique number. Pay either at the next trial or by post to Mike Rapley 3 New Acres, Carnforth, LA5 9XD. Cheques to Lancs County MCC or cash by whatever means you wish.

LANCS COUNTY MCC
Round 5 Ossa Moto UK Evening Series at Caton Moor, Brookhouse, on Saturday, Nov 12, 2011
Permit no: ACU 33791
RESULTS
No Name M/C 1 2 3 4 5 6 7 8 9 10 Total Ties
Clubman Adults
79 John Hird ? 0 0 1 0 0 0 1 0 0 0 2
47 Nick Owen Gas 0 0 1 0 0 0 4 0 0 0 5
30 Adam Thistlethwaite Beta 0 0 2 0 0 0 0 5 0 1 8
45 Isaac Haddow Mont 4 1 0 4 0 0 0 1 5 0 0 11
78 Danny Sharples Sher 0 0 1 0 1 0 1 5 0 5 13
42 Sean McCann Beta 4 0 0 0 4 0 1 9 0 0 0 14 34x0
77 Ross Hall Ossa 0 0 1 1 1 1 7 0 0 3 14 32x0
27 Peter Blowers Yam 0 0 2 0 0 2 5 0 0 6 15
50 Ian Hall Yam 1 0 1 2 0 1 0 10 1 0 16 32x0
52 Adrian Thwaite Gas 2 0 1 0 1 0 3 3 0 6 16 31x0
60 Neil Procter Gas 5 0 1 0 1 1 3 0 1 5 17
74 Edward Benson Sher 0 1 1 8 1 0 6 0 0 2 19
64 Gareth Storey Beta 0 1 4 0 0 2 3 5 3 2 20
34 Stephen Collinson (?) Gas 0 0 5 1 1 3 5 0 0 8 23
84 Ian Gent Beta 1 1 5 2 1 1 9 5 1 7 33
83 Sam Westworth ? 4 0 3 7 0 4 10 6 0 4 38
66 Chris Slinger Mont 2 0 11 3 1 0 11 3 6 10 47
65 Matt Slinger Mont 4 12 3 8 8 8 6 11 8 8 11 83
85 Paul Procter ? 16 1 10 5 6 10 14 16 0 9 87
51 Paul Thwaite Sher 20 13 11 16 11 14 14 18 8 14 139
22 David Clegg Beta Rtd
23 Ryan Clegg Beta Rtd
82 Dominic Martin Scor Rtd
Veterans
40 Pete Clibburn Beta 4 0 0 0 0 0 0 0 0 1 0 1
25 Andrew Kenyon Beta 0 0 0 0 0 0 1 3 0 1 5
76 Neil Wilson Beta 0 0 0 0 0 0 0 5 0 1 6
61 Richard Howson Mont 0 0 0 1 0 0 0 5 0 1 7
91 Chris Kirkbride Beta 0 0 1 4 0 0 1 0 0 2 8
46 Tony Haddow Mont 4 0 0 1 1 0 0 3 5 0 0 10 35x0
43 Shaun Gregg Mont 4 0 0 2 2 0 2 3 0 0 1 10 33x0
19 Andy Whiteside Beta 0 0 1 0 0 0 7 0 1 7 16
73 Les Pattinson ? 0 0 6 2 0 0 7 0 0 4 19
18 Phil Clarkson ? 0 0 0 2 0 6 9 5 1 2 25
33 Martin Procter Gas 7 0 0 0 0 10 6 2 0 3 28 28x0
68 Craig Haworth Beta 1 0 4 2 0 5 7 0 1 8 28 27x0
75 Ron Walker Beta 2 4 1 1 3 5 6 1 1 7 31
70 John Dugdale Honda 1 0 0 4 0 4 5 8 1 9 32 25x0,7x1
31 David Carradus Gas 5 1 1 0 2 0 13 0 3 7 32 25x0,6x1
56 Max Heys Beta 9 0 5 5 0 1 5 0 1 7 33
20 Tony Dillon Beta 2 0 3 6 0 1 7 10 1 4 34
48 Craig Ashbridge Gas 6 3 6 1 0 5 9 3 1 5 39
37 Paul Knight Beta 4 5 1 4 7 2 2 6 1 2 10 40
81 Anthony Little ? 6 0 9 3 0 4 4 9 1 5 41
71 Jason Brown Scor 6 0 1 3 1 7 6 5 1 14 44
14 Ephy Wilson Mont 6 2 3 3 2 6 9 8 1 8 48
80 Robin Loxam Beta 13 3 2 6 3 7 8 2 1 6 51
44 Mark Hewitt Gas 1 0 4 8 5 12 9 5 7 12 63
Twinshock/Pre 65
55 Paul Heys Stealth 0 0 0 0 1 1 0 0 5 0 7
12 Robert Taylow Mont 5 0 0 0 0 0 1 3 0 1 10
39 Tony Swidenbank Honda 0 0 2 0 0 1 4 1 1 2 11
67 Mike Crackles Cub 2 0 0 3 3 1 2 0 2 5 18
41 Michael Batty James 3 4 5 0 0 0 6 5 0 3 26
69 Carl Winstanley Fan 12 0 5 2 0 6 9 1 0 4 39
Youth A
62 Joe Batty Gas 1 0 8 2 0 3 4 10 0 2 30
Youth B
32 Jamie Procter Gas 0 0 1 2 2 0 0 5 0 1 11
17 Oran Speakman Sher 0 0 1 1 2 0 1 0 3 7 15
11 Sam Metcalfe Gas 2 0 1 6 1 1 10 0 3 6 30
Easy Course
28 Ted Beaty Gas 0 0 1 5 0 0 1 0 1 1 9
53 Nigel Fallows Beta 0 0 0 1 1 0 0 5 0 2 9
26 John Sutcliffe Beta 0 0 0 0 3 3 1 0 3 1 11
59 Simon Walsh Sher 0 1 0 2 7 0 1 8 0 6 25 29x0
29 Derrick Barrow Yam 5 0 2 2 2 1 0 10 2 1 25 25x0
36 Tommy Brady Beta 0 1 4 4 5 3 3 0 3 6 29
24 James Hodkinson Beta 5 0 0 7 1 5 0 5 2 5 30
38 Liam Swidenbank Gas 5 5 1 2 8 4 1 0 3 10 39
57 Tim Oldfield Gas 2 3 1 5 5 3 6 1 8 11 45
58 Bernie Ridgewell Gas 10 3 2 0 5 5 0 5 10 10 50
35 O Knowles Beta 1 1 2 6 7 1 1 16 6 11 52
72 Matt Allaby Scor 1 2 3 8 8 3 0 15 8 11 59
13 Dave Chapman Scor 15 5 5 0 3 9 7 0 3 13 60
49 Eddie Fletcher Gas 5 3 5 9 7 5 7 10 8 11 70
54 Quinn Webster Beta 3 3 6 8 11 11 7 14 8 10 81
15 Rob Wood (?) Hon 9 2 2 11 7 5 10 15 13 14 88
63 Chris Baxter Beta 10 5 9 12 5 3 6 15 11 16 92
21 Joe Willshaw Beta 11 5 2 3 14 2 7 16 20 20 100
16 Steve Shaw Fan 20 14 12 16 12 10 9 17 18 18 146
First of all our apologies for late arrival of these results. Regular secretary Mike Rapley was away and stand-in Chris Kirkbride intended to do
them on Sunday, but was called into work and eventually had to hand them over to Mike late on Monday evening for completion. So here they are.
We were really impressed by the size of the entry and do appreciate you all making the effort to turn up and ride. Results have been calculated from
the observer's boards but if there are any obvious and large mistakes, do let us know.
The club's next trial is on Sunday, December 11 at Brookhouse Brickworks which is a great all-weather venue, so do make an effort to be there
if you can. Start time is 10.30 and it is enter on the day.
The club has now been issued with a batch of unique ACU Licence Registration numbers. All licence applications for 2012 have to declare a number
to prove that you are a member of an ACU club. This is now a requirement for both riders and clubs to have effective insurance. Lancs County will
issue these numbers and sign you up to the club's membership list for £5. If youwish to take advantage of this, either send a cheque for £5 to MIke
Rapley, 3 New Acres, Carnforth, LA5 9XD together with a SAE OR your completed Licence Form with an envelope addressed to the ACU and he will
add the number and send it on for you. Or pay for a number at  the next trial if you plan to renew on-line. Cheques made payable to Lancs County MCC
please.

 


Last Updated on Saturday, 03 December 2011 16:22
 
Copyright 2009 © Lancs County Motorcycle Club